Description
The K&N Flame Arrestor makes the best air-filtration technology available for marine engine use. Marine application owners can experience the increased horsepower and engine protection provided by K&N’s oiled cotton gauze and epoxied screen filter element. For high performance on the water, K&N Flame Arrestors will help you fly.
- Marine approved per SAE J1928 standard
- Smoothes and straightens incoming air
- Designed to increase horsepower & torque
- Washable and reusable
| Filter Material | Cotton Gauze |
| Flange Center to Center | 4.75 in (121 mm) |
| Flange Inside Diameter | 2.75 in (70 mm) |
| Flange Length | 0.75 in (19 mm) |
| Flange Offset | 0.5 in (13 mm) |
| Flange Type | Offset |
| Height | 2.5 in (64 mm) |
| Outside Length | 9 in (229 mm) |
| Outside Width | 5.313 in (135 mm) |
| Top Style | Metal |
| Top Material | Stainless Steel |
| With Cotton Media | Yes |
| Marine Approved | Yes |
| Air Filter Shape | Oval |
| Flanges | 2 |
| Package Contents | 1 Air Filter |
| Package Quantity | 1 |
| Warranty | 1 Year Limited |
| Washable | Yes |
| Product Style | Flame Arrestor – Dual Flange Oval |
| Base Outside Length | 9 in (229 mm) |
| Base Outside Width | 5.313 in (135 mm) |
| Top Outside Length | 9 in (229 mm) |
| Top Outside Width | 5.313 in (135 mm) |
| Weight | 1.8 lb (0.8 kg) |
| Product Box Height | 9.06 in (230 mm) |
| Product Box Length | 5.56 in (141 mm) |
| Product Box Width | 4.56 in (116 mm) |
| Inner Wire | No |











Reviews
There are no reviews yet.